Lugia card prices by grade.
Every graded Lugia slab tokenized by Collector Crypt and listed right now, on Collector Crypt or Magic Eden, with the lowest and median asking price for each grade. Switch venues to compare them. Prices are live USDC asking prices, not completed sales.
Updated · refreshed about every 15 minutes
- GRADED SLABS
- 81
- PRICED IN USDC
- 60
- LOWEST ASK
- $20.46
- MEDIAN ASK
- $153
- LOWEST PSA 10
- $74.50
21 more listings are priced in SOL or far above insured value, so these prices leave them out. The scanner shows every listing.
What each Lugia grade is listed for
Each grade groups every printing of Lugia, so one grade can span very different cards. Open the lowest-priced card to see exactly which one it is.
| GRADE | LISTED | LOWEST ASK | MEDIAN ASK | LOWEST-PRICED CARD |
|---|---|---|---|---|
| CGC 10 | 18 | $20.68 | $70.50 | 2022 #080 Lugia VSTAR CGC 10 Paradigm Trigger - s12 - Japaneseon Collector Crypt |
| PSA 10 | 13 | $74.50 | $1,000 | 2021 #005 Lugia-Reverse Foil PSA 10 Japanese 25th Anniversary Collection Pokemonon Collector Crypt |
| PSA 9 | 17 | $20.46 | $205 | 2021 #005 Lugia PSA 9 Japanese 25th Anniversary Collectionon Collector Crypt |
| CGC 9 | 2 | $25 | $25 | 2022 #139 Lugia VSTAR CGC 9 Silver Tempest - Englishon Collector Crypt |
| BGS 8.5 | 2 | $1,444 | $30,722 | 2000 #9 Lugia-Holo BGS 8.5 Neo Genesis Pokemonon Collector Crypt |
| PSA 8 | 2 | $27 | $344 | 2022 #080 Lugia Vstar PSA 8 Japanese Sword & Shield Paradigm Trigger Pokemonon Collector Crypt |
| BGS 8 | 1 | $1,590 | $1,590 | 2000 #9 Lugia-Holo BGS 8 Neo Genesis Pokemonon Collector Crypt |
| PSA 7 | 2 | $1,350 | $2,903 | 2011 #15 Lugia-Reverse Foil PSA 7 Call of Legends Pokemonon Collector Crypt |
| CGC 6 | 1 | $381 | $381 | 2005 #29 Lugia Reverse Holo CGC 6 EX Unseen Forces - English Pokemonon Collector Crypt |
| PSA 6 | 1 | $801 | $801 | 2007 #2 Lugia-Holo PSA 6 Pop Series 5on Collector Crypt |
Lowest-priced graded Lugia cards
Highest asking prices for Lugia
How to read Lugia prices
Lugia appears on many different cards: sets, years, card numbers, languages, holo treatments and promos. Two Lugia slabs with the same grade can be priced far apart because they are different printings, so compare the exact card, not only the name and grade.
These are asking prices: what sellers want today. Recent sales and the live bids on each card page show what buyers actually pay. Insured value is a reference, not a guaranteed sale price.
Higher grades usually carry a premium, but scarcity comes from the population report: how many copies the grader has recorded at that grade and above. Each card page shows it.